DEL_PSAExpenseType Enumeration [AX 2012]
Help Text:
Expense type and its relation to the ledger integration.
Style: ComboBox
Style: ComboBox
| Name | Value | Description |
|---|---|---|
| None | 0 | None |
| Airline | 1 | Airline/Agency |
| AutoFuelService | 2 | Auto and Fuel Service |
| CashAdvance | 3 | Cash Advance |
| CarRental | 4 | Car Rental |
| Conference | 5 | Conference |
| Entertainment | 6 | Entertainment |
| GroundTransport | 7 | Ground Transportation |
| Hotel | 8 | Hotel |
| Laundry | 9 | Laundry |
| Mileage | 10 | Mileage |
| Miscellaneous | 11 | Miscellaneous |
| Parking | 12 | Parking |
| PhoneFax | 13 | Phone and Fax |
| PostalShipping | 14 | Postal and Shipping |
| Reimbursement | 15 | Reimbursement |
| Restaurant | 16 | Restaurant |
| Supplies | 17 | Supplies |
| Tolls | 18 | Tolls |
| PerDiem | 19 | Per Diem |
Community Additions
ADD
Show: